Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 mark 1905. German States Mecklenburg - Strelitz 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1871.-1873. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
10 mark 1872.-1873. German States Prussia 3.982 g. 900.0 3.5838 g. 266.09 €
10 mark 1874.-1888. German States Prussia 3.982 g. 900.0 3.5838 g. 266.09 €
20 mark 1874.-1888. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
5 mark 1877.-1878. German States Prussia 1.991 g. 900.0 1.7919 g. 133.04 €
10 mark 1888. German States Prussia 3.982 g. 900.0 3.5838 g. 266.09 €
20 mark 1888. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1888.-1889. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
10 mark 1889. German States Prussia 3.982 g. 900.0 3.5838 g. 266.09 €
10 mark 1890.-1912. German States Prussia 3.982 g. 900.0 3.5838 g. 266.09 €
20 mark 1890.-1913. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1913.-1915. German States Prussia 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1875. German States Reuss 7.965 g. 900.0 7.1685 g. 532.24 €
10 mark 1881. German States Reuss - Schleiz 3.982 g. 900.0 3.5838 g. 266.09 €
20 mark 1881. German States Reuss - Schleiz 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1872. German States Saxe - Coburg - Gotha 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1886. German States Saxe - Coburg - Gotha 7.965 g. 900.0 7.1685 g. 532.24 €
20 mark 1895. German States Saxe - Coburg - Gotha 7.965 g. 900.0 7.1685 g. 532.24 €
10 mark 1905. German States Saxe - Coburg - Gotha 3.982 g. 900.0 3.5838 g. 266.09 €
Page 7 of 14 | Items 121-140